Organic Super Greens Gummies Strawberry Watermelon Flavor
$42.46 $0.84 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 20 Calorie(s) | |
Total Carbohydrate | 5 Gram(s) | |
Riboflavin (Organic Supergreens Blend) | 0.8 mg | |
Niacin (Organic Supergreens Blend) | 1.4 mg | |
Vitamin b6 (Organic Supergreens Blend) | 0.9 mg | |
Folate (Organic Supergreens Blend) | 50 mcg DFE | |
Vitamin B12 (Methylcobalamin) | 80 mcg | |
Pantothenic Acid (Organic Supergreens Blend) | 0.9 mg | |
Organic Supergreens Blend | 170 mg | |
Goji Juice | 0 NP | |
Spirulina | 0 NP | |
Noni | 0 NP | |
Acai | 0 NP | |
Elderberry | 0 NP |
Alternative products
Report alternatives