$23.16 $1.54 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 115 Calorie(s) | |
Total Fat | 1 Gram(s) | |
Total Carbohydrates | 12 Gram(s) | |
Protein | 14 Gram(s) | |
Thiamin | 0.9 mg | |
Riboflavin | 1.8 mg | |
Niacin | 10 mg | |
Vitamin B6 | 0.9 mg | |
Folate | 425 mcg DFE | |
Biotin | 9 mcg | |
Pantothenic Acid | 3 mg | |
Calcium | 25 mg | |
Iron | 1.2 mg | |
Magnesium | 30 mg | |
Phosphorus | 220 mg | |
Zinc | 2 mg | |
Selenium | 65 mcg | |
Copper | 0.19 mg | |
Chromium | 13 mcg | |
Potassium | 585 mg |
Alternative products
Report alternatives