$16.99 $0.30 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 25 Calorie(s) | |
Total Carbohydrates | 4 Gram(s) | |
Vitamin A | 600 mcg | |
Vitamin C | 30 mg | |
Vitamin D3 | 25 mcg | |
Vitamin E | 18 mg | |
Vitamin B6 | 1.6 mg | |
Folate | 267 mcg DFE | |
Vitamin B12 | 10 mcg | |
Biotin | 75 mcg | |
Pantothenic Acid | 6 mg | |
Iodine | 80 mcg | |
Zinc | 5 mg | |
Sodium | 5 mg | |
Total Omega-3 Fatty Acids | 47 mg |
Alternative products
Report alternatives