$10.99 $0.18 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 15 Calorie(s) | |
Total Carbohydrates | 4 Gram(s) | |
Vitamin A (Retinyl Palmitate) | 1200 mcg | |
Vitamin C (Ascorbic Acid) | 60 mg | |
Vitamin D3 (Cholecalciferol) | 10 mcg | |
Vitamin E (DL-Alpha-Tocopheryl Acetate) | 18 mg | |
Vitamin B6 (Pyridoxine Hydrochloride) | 2 mg | |
Folate | 667 mcg DFE | |
Vitamin B12 (Cyanocobalamin) | 8 mcg | |
Biotin | 150 mcg | |
Pantothenic Acid (D-Calcium Pantothenate) | 10 mg | |
Iodine (Potassium Iodide) | 80 mcg | |
Zinc (Zinc Sulfate) | 5 mg | |
Sodium | 35 mg |
Alternative products
Report alternatives