$30.97 $0.51 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Thiamin (Thiamine Hydrochloride) | 1.2 mg | |
Riboflavin | 1.3 mg | |
Niacin (Niacinamide) | 16 mg | |
Vitamin B6 (Pyridoxine Hydrochloride) | 3.4 mg | |
Folate (Methylfolate) | 400 mcg DFE | |
Vitamin B12 | 12 mcg | |
Biotin | 30 mcg | |
Pantothenic Acid (Calcium D-Pantothenate) | 5 mg | |
Energy and Digestion Support Blend | 75 mg |
Alternative products
Report alternatives