$65.00 $0.35 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 7 Calorie(s) | |
Total Carbohydrates | 1.4 Gram(s) | |
Vitamin A (Retinol) | 750 mcg RAE | |
Vitamin C (Ascorbic Acid, Sodium Ascorbate) | 250 mg | |
Vitamin D3 (Cholecalciferol) | 2.5 mcg | |
Vitamin E (Alpha-Tocopherol) | 10 mg | |
Vitamin B1 (Thiamine Mononitrate) | 7.5 mg | |
Vitamin B2 (Riboflavin) | 7.5 mg | |
Vitamin B3 (Niacinamide) | 15 mg NE | |
Vitamin B6 (Pyridoxine Hydrochloride) | 250 mg | |
Folate (Calcium Folinate) | 333 mcg DFE | |
Vitamin B12 (Cyanocobalamin) | 5 mcg | |
Biotin | 50 mcg | |
Vitamin B5 (Calcium D-Pantothenate) | 10 mg | |
Iodine (Potassium Iodide) | 50 mcg | |
Magnesium (Magnesium Bisglycinate, Magnesium Citrate, Magnesium Oxide) | 125 mg | |
Zinc (Zinc Citrate) | 5 mg | |
Selenium (Selenium Glycinate) | 25 mcg | |
Manganese (Manganese Citrate) | 0.8 mg |
Alternative products
Report alternatives