$53.50 $1.78 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Vitamin A (Beta-Carotene) | 1500 mcg | |
Vitamin C (Ascorbic Acid) | 120 mg | |
Vitamin D3 (Cholecalciferol) | 25 mcg | |
Vitamin E (D-Alpha-Tocopheryl Succinate) | 67 mg | |
Thiamine (Thiamine Hydrochloride) | 25 mg | |
Riboflavin (Riboflavin 5-Phosphate) | 10 mg | |
Niacin/Niacinamide | 30 mg | |
Vitamin B6 (Pyridoxal 5-Phosphate) | 10 mg | |
Folate (Metafolin) | 667 mcg DFE | |
Vitamin B12 (Methylcobalamin) | 250 mcg | |
Biotin | 300 mcg | |
Pantothenic Acid (D-Calcium Pantothenate) | 25 mg | |
Choline (Choline Bitartrate) | 60 mg | |
Calcium (Calcium Citrate, Calcium Malate) | 50 mg | |
Iodine (Kelp) | 150 mcg | |
Magnesium (Magnesium Citrate) | 25 mg | |
OptiZinc | 15 mg | |
Selenium (Selenium Amino Acid Chelate) | 100 mcg | |
Copper (Copper Amino Acid Chelate) | 1 mg | |
Chromium (Chromium Amino Acid Chelate) | 120 mcg | |
Molybdenum (Molybdenum Amino Acid Chelate) | 100 mcg | |
Potassium (Potassium Aspartate) | 30 mg | |
Proprietary Blend | 300 mg | |
Inositol | 25 mg | |
Pterostilbene (Methylated Resveratrol) | 10 mg | |
Lutein | 3 mg | |
Lycopene | 3 mg | |
Zeaxanthin | 1 mg | |
Astaxanthin | 1 mg |
Alternative products
Report alternatives