$21.15 $0.35 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 4 Calorie(s) | |
Total Fat | 0 Gram(s) | |
Total Carbohydrates | 1.2 Gram(s) | |
Protein | 0 Gram(s) | |
Niacin | 1 mg | |
Vitamin B6 | 100 mcg | |
Folic Acid | 20 mcg | |
Vitamin B12 | 0.3 mcg | |
Biotin | 15 mcg | |
Pantothenic Acid | 500 mcg | |
Calcium | 15 mg | |
Magnesium | 15 mg | |
Zinc | 750 mcg | |
Sodium | 4 mg | |
Cleansing Herb & Fiber Blend | 2717 mg |
Alternative products
Report alternatives