Use the row controls to sort, filter, or hide details. Scroll to compare
| ProductSelect a product to explore its details. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall score | ||||||||||
| Product details | ||||||||||
| Servings | 30 | 60 | 90 | 30 | 48 | 30 | 60 | 60 | 90 | 30 |
| Unit | Soft Gel(s) | Soft Gel(s) | Softgel(s) | Soft Gel(s) | mL | Softgel(s) | Softgel(s) | Softgel(s) | Soft Gel(s) | Soft Gel(s) |
| Review rating | 4.79 / 5 | 4.80 / 5 | 4.80 / 5 | 4.80 / 5 | 4.80 / 5 | 4.80 / 5 | 4.89 / 5 | 4.70 / 5 | 4.90 / 5 | 4.90 / 5 |
| Review count | 26,891 | 48,152 | 45,790 | 7,883 | 882 | 1,413 | 1,756 | 289 | 16,063 | 1,129 |
| Price | $22.97 | $45.86 | $64.56 | $27.16 | $70.51 | $28.86 | $47.56 | $33.11 | $46.71 | $26.31 |
| Price per serving | $0.76 | $0.76 | $0.71 | $0.90 | $1.46 | $0.96 | $0.79 | $0.55 | $0.51 | $0.87 |
| Ingredients | ||||||||||
| Omega-3 | 1280 mg Docosahexaenoic Acid | 1280 mg Docosahexaenoic Acid | 1280 mg Docosahexaenoic Acid | 1280 mg Docosahexaenoic Acid | 3400 mg Other Omega-3 Fatty Acids | 1480 mg Docosahexaenoic Acid | 1280 mg Docosahexaenoic Acid | 830 mg | 830 mg | 1280 mg |
| Vitamin D | — | — | — | — | 25 mcg Cholecalciferol | 25 mcg Cholecalciferol | 25 mcg Cholecalciferol | 10 mcg Cholecalciferol | 10 mcg Cholecalciferol | 25 mcg Cholecalciferol |
| Goals | ||||||||||
| Joint Health | — | — | ||||||||
| Metabolism Boost | — | — | ||||||||
| Skin Health | ||||||||||
| Tags | ||||||||||
| Adults 18–50 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
| Gluten Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lactating | No | No | No | No | No | No | No | Yes | Yes | No |
| Pregnant | No | No | No | No | No | No | No | Yes | Yes | No |
| Women 18–50 | No | No | No | No | No | No | No | Yes | Yes | No |









