$23.18 $0.77 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 30 Calorie(s) | |
Total Carbohydrates | 8 Gram(s) | |
Vitamin A (Vitamin A Palmitate) | 490 mcg | |
Vitamin C (Ascorbic Acid) | 20 mg | |
Vitamin D (Cholecalciferol) | 3.3 mcg | |
Vitamin E (D-Alpha-Tocopheryl Acetate) | 7.3 mg | |
Vitamin K (Phytonadione) | 10 mcg | |
Thiamine (Thiamine Hydrochloride) | 1.5 mg | |
Riboflavin | 1.7 mg | |
Niacin (Niacinamide) | 7 mg | |
Vitamin B6 (Pyridoxine Hydrochloride) | 1 mg | |
Folate | 680 mcg DFE | |
Vitamin B12 (Cyanocobalamin) | 2 mcg | |
Biotin | 105 mcg | |
Pantothenic Acid (Calcium D-Pantothenate) | 10 mg | |
Calcium | 50 mg | |
Iodine (Potassium Iodide) | 53 mcg | |
Zinc (Zinc Citrate) | 3.9 mg | |
Selenium (Selenomethionine) | 10 mcg | |
Sodium | 15 mg | |
Coffea Canephora robusta Bean Extract (Caffeoylquinic Acids, Chlorgenic Acids, Polyphenols) | 200 mg |
Alternative products
Report alternatives