$41.99 $1.39 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Vitamin C | 24 mg | |
Vitamin D | 16.6 mcg | |
Vitamin E | 8 mg | |
Thiamine | 1 mg | |
Riboflavin | 1.13 mg | |
Vitamin B6 | 1.33 mg | |
Folate | 133 mcg DFE | |
Vitamin B12 | 10 mcg | |
Pantothenic Acid | 1.9 mg | |
Calcium | 42 mg | |
Iodine | 50 mcg | |
Magnesium | 14 mg | |
Selenium | 23 mcg | |
Copper | 0.18 mg | |
Manganese | 0.67 mg | |
Chromium | 40 mcg | |
Molybdenum | 19.5 mcg | |
RAW Whole Food Probiotic Blend | 774 mg | |
Eastern European Fruit & Veggie Blend | 207 mg | |
Dairy-Digesting Enzyme Blend | 56 mg |
Alternative products
Report alternatives