$10.10 $0.11 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 10 Calorie(s) | |
Total Carbohydrates | 3 Gram(s) | |
Vitamin A | 600 mcg | |
Vitamin C | 30 mg | |
Vitamin D3 | 25 mcg | |
Vitamin E | 18 mg | |
Riboflavin | 0.26 mg | |
Niacin | 3.2 mg | |
Vitamin B6 | 1.6 mg | |
Folate | 40 mcg DFE | |
Vitamin B12 | 2.4 mcg | |
Biotin | 30 mcg | |
Pantothenic Acid | 3 mg | |
Iodine | 80 mcg | |
Zinc | 5 mg | |
Manganese | 0.46 mg | |
Sodium | 10 mg |
Alternative products
Report alternatives