$14.27 $1.42 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 5 {Calories} | |
Protein | 1 Gram(s) | |
Vitamin A (Beta-Carotene) | 5000 IU | |
Vitamin C | 60 mg | |
Vitamin D | 1400 IU | |
Vitamin E | 30 IU | |
Vitamin K (Menaquinone-7) | 50 mcg | |
Thiamine | 1.5 mg | |
Riboflavin | 1.7 mg | |
Niacin (Niacinamide) | 20 mg | |
Vitamin B6 | 2 mg | |
Folate | 800 mcg | |
Vitamin B12 | 6 mcg | |
Biotin | 300 mcg | |
Pantothenic Acid | 10 mg | |
Calcium | 125 mg | |
Iron | 18 mg | |
Iodine | 150 mcg | |
Magnesium | 38 mg | |
Zinc | 7.5 mg | |
Selenium | 50 mcg | |
Copper | 0.7 mg | |
Manganese | 2 mg | |
Chromium | 50 mcg | |
Molybdenum | 75 mcg | |
Mixed Tocopherols | 4 mg | |
Mixed Carotenoids | 1 mg | |
Raw Organic Fruit & Vegetable Blend | 100 mg | |
RAW Organic Sprout Blend | 100 mg | |
Prenatal Digestive Comfort Blend | 78 mg | |
Mineral Enzyme Activators | 10 mg |
Alternative products
Report alternatives