$26.19 $0.14 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 5 Calorie(s) | |
Total Carbohydrates | 1 Gram(s) | |
Vitamin A (Vitamin A Palmitate) | 570 mcg | |
Vitamin C (Ascorbic Acid) | 30 mg | |
Vitamin D3 (Cholecalciferol) | 5 mcg | |
Vitamin E (D-Alpha-Tocopheryl Acetate) | 3 mg | |
Thiamine | 1 mg | |
Riboflavin | 1 mg | |
Niacin (Niacinamide) | 5 mg | |
Vitamin B6 | 1 mg | |
Folate | 170 mcg DFE | |
Vitamin B12 (Cyanocobalamin) | 2.4 mcg | |
Biotin | 50 mcg | |
Pantothenic Acid (Calcium Pantothenate) | 5 mg | |
Calcium (Calcium Carbonate) | 25 mg | |
Iron (Ferrous Fumarate) | 2 mg | |
Iodine (Potassium Iodide) | 28 mcg | |
Magnesium (Magnesium Oxide) | 5.5 mg | |
Zinc (Zinc Gluconate) | 1 mg | |
Selenium (Selenomethionine) | 2 mcg | |
Copper (Copper Gluconate) | 46 mcg | |
Manganese (Manganese Glycinate) | 1 mg | |
Chromium (Chromium Arginate) | 2 mcg | |
Potassium (Potassium Citrate) | 2 mg | |
Choline (Choline Bitartrate) | 390 mcg | |
Para-Aminobenzoic Acid | 1 mg | |
Inositol | 1 mg |
Alternative products
Report alternatives