$21.41 $0.28 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 10 Calorie(s) | |
Total Carbohydrates | 3 Gram(s) | |
Vitamin A | 1200 mcg | |
Vitamin C | 60 mg | |
Vitamin D | 10 mcg | |
Vitamin E | 18 mg | |
Vitamin B6 | 2 mg | |
Folate | 665 mcg DFE | |
Vitamin B12 | 10 mcg | |
Biotin | 150 mcg | |
Pantothenic Acid | 10 mg | |
Choline | 0.06 mg | |
Iodine | 80 mcg | |
Zinc | 5 mg | |
Inositol | 40 mcg |
Alternative products
Report alternatives