$35.13 $1.17 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 10 Calorie(s) | |
Total Carbohydrates | 1 Gram(s) | |
Vitamin A | 32500 IU | |
Vitamin C (Ascorbic Acid) | 1250 mg | |
Vitamin E (D-Alpha-Tocopheryl Succinate) | 400 IU | |
Riboflavin | 50 mg | |
Niacin (Inositol Hexanicotinate) | 100 mg | |
Magnesium (Magnesium Chelate) | 100 mg | |
Zinc (Zinc Monomethionine) | 30 mg | |
Selenium (L-Selenomethionine) | 200 mcg | |
Copper (Copper Sebacate) | 1 mg | |
Chromium (Chromium Picolinate, Chromium Polynicotinate) | 250 mcg | |
Sodium | 5 mg | |
N-Acetyl Cysteine | 500 mg | |
Taurine | 420 mg | |
Quercetin | 320 mg | |
Bilberry fruit extract (Anthocyanosides) | 200 mg | |
Alpha-Lipoic Acid | 100 mg | |
Ginkgo leaf extract (Flavone Glycosides, Terpene Lactones) | 50 mg | |
Grape seed extract | 50 mg | |
Inositol (Inositol Hexaniacinate) | 28 mg | |
Lutein | 20 mg | |
Zeaxanthin | 4 mg |
Alternative products
Report alternatives