Score65
This is a plant-based, multi-ingredient protein powder with superfoods and digestive support, available in a smaller, more expensive-per-serving vanilla package.
How scoring works Score 65
This is a plant-based, multi-ingredient protein powder with superfoods and digestive support, available in a smaller, more expensive-per-serving vanilla package.
How scoring works$44.00($4.40 per serving)
| $ 44.00 | ||
| $ 44.00 |
Ingredients
| Ingredient | Amount per serving |
|---|---|
Calories | 170 Calorie(s) |
Total Fat | 3.5 Gram(s) |
Cholesterol | 0 Gram(s) |
Sodium | 170 mg |
Total Carbohydrates | 6 Gram(s) |
Protein | 25 Gram(s) |
Vitamin A | 56 mcg |
Vitamin C | 66 mg |
Vitamin D | 0 mcg |
Vitamin E (D-Alpha-Tocopherol Succinate) | 40.52 mg |
Vitamin K | 30 mcg |
Calcium | 53 mg |
Iron | 8.5 mg |
Potassium | 80 mg |
Alanine | 1406 mg |
Arginine | 2392 mg |
Aspartic Acid | 2803 mg |
Cystine | 407 mg |
Glutamic Acid | 4768 mg |
Glycine | 1169 mg |
Histidine | 566 mg |
Isoleucine | 1275 mg |
Leucine | 2327 mg |
Lysine | 1390 mg |
Methionine | 530 mg |
Phenylalanine | 1508 mg |
Proline | 1259 mg |
Serine | 1353 mg |
Threonine | 978 mg |
Tryptophan | 337 mg |
Tyrosine | 1320 mg |
Valine | 1512 mg |
Brown Rice Protein Concentrate | 0 NP |
Pea Protein Concentrate | 0 NP |
Pea Protein Isolate | 0 NP |
Barley Grass Juice, Powder | 0 NP |
Spirulina | 0 NP |
Acerola Cherry Extract | 0 NP |
Chlorella | 0 NP |
Aloe vera | 0 NP |
Spinach, Powder | 0 NP |
Maca powder | 0 NP |
Pomegranate | 0 NP |
Blueberry, Powder | 0 NP |
Red Beet, Powder | 0 NP |
Lycium, Powder (Goji Berry, Powder) | 0 NP |
Acai, Powder | 0 NP |
Mangosteen, Powder | 0 NP |
Flaxseed, Powder | 0 NP |
Apple Fiber | 0 NP |
Sunflower Lecithin | 0 NP |
Medium Chain Triglyceride Oil, Powder | 0 NP |
Coconut Water, Powder | 0 NP |
ConcenTrace AC Trace Minerals | 0 NP |
Amylase | 0 NP |
Bromelain | 0 NP |
Cellulase | 0 NP |
Lipase | 0 NP |
Papain | 0 NP |
Protease | 0 NP |
Bifidobacterium and Lactobacillus Blend | 0 NP |
Alternative products
Report alternatives