Score86
A comprehensive, cherry-flavored chewable multi-vitamin for children, providing a wide range of essential nutrients in generally good forms to support overall growth and daily wellness.
How scoring works Score 86
A comprehensive, cherry-flavored chewable multi-vitamin for children, providing a wide range of essential nutrients in generally good forms to support overall growth and daily wellness.
How scoring works$16.11($0.35 per serving)
| $ 16.11 | ||
| $ 16.11 | ||
Vitacost | $ 16.13 | |
| $ 16.11 |
Ingredients
| Ingredient | Amount per serving |
|---|---|
Calories | 10 Calorie(s) |
Total Carbohydrates | 2 Gram(s) |
Vitamin A (Beta-Carotene) | 1500 mcg RAE |
Vitamin C (Ascorbic Acid) | 60 mg |
Vitamin D3 (Cholecalciferol) | 10 mcg |
Vitamin E (D-Alpha-Tocopheryl Acetate) | 20 mg |
Thiamine (Thiamine Hydrochloride, Vitamin B1) | 1.5 mg |
Riboflavin (Vitamin B2) | 1.7 mg |
Niacin (Niacinamide) | 20 mg NE |
Vitamin B6 (Pyridoxine Hydrochloride) | 2 mg |
Folate (Calcium L-5-Methyltetrahydrofolate) | 17 mcg DFE |
Vitamin B12 (Methylcobalamin) | 6 mcg |
Biotin | 50 mcg |
Pantothenic Acid (Calcium Pantothenate) | 10 mg |
Calcium (Calcium Aminoate) | 20 mg |
Iron (Iron Aminoate Complex) | 5 mg |
Iodine (Kelp) | 100 mcg |
Magnesium (Magnesium Aminoate Complex) | 10 mg |
Zinc (Zinc Aminoate) | 3 mg |
Copper (Copper Aminoate Complex) | 0.05 mg |
Manganese (Manganese Aminoate Complex) | 0.05 mg |
Pineapple | 50 mg |
Apple | 50 mg |
Sunflower seed Oil | 20 mg |
Lemon Bioflavonoid Complex (Citrus limon) | 20 mg |
PABA | 400 mcg |
Inositol | 10 mcg |
Alternative products
Report alternatives
