Score78
This children's multivitamin offers a broad mix of vitamins and minerals in a flavored tablet, designed to support general health and development in a kid-friendly format.
How scoring works Score 78
This children's multivitamin offers a broad mix of vitamins and minerals in a flavored tablet, designed to support general health and development in a kid-friendly format.
How scoring works$11.20($0.18 per serving)
| $ 13.74 | ||
Daily Vita | $ 16.00 | |
| $ 14.54 | ||
Vitacost | $ 14.85 | |
Daily Vita | $ 11.20 |
Ingredients
| Ingredient | Amount per serving |
|---|---|
Calories | 10 Calorie(s) |
Total Carbohydrates | 2 Gram(s) |
Vitamin A (Beta-Carotene, Vitamin A Palmitate) | 1550 mcg |
Vitamin C (Sodium Ascorbate) | 120 mg |
Vitamin D (Ergocalciferol) | 5 mcg |
Vitamin E (D-Alpha-Tocopheryl Succinate) | 20 mg |
Thiamine (Thiamine Mononitrate) | 1.5 mg |
Riboflavin | 1.7 mg |
Niacin (Niacinamide) | 20 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 2 mg |
Folate | 333 mcg DFE |
Vitamin B12 (Cyanocobalamin) | 6 mcg |
Biotin | 100 mcg |
Pantothenic Acid (D-Calcium Pantothenate) | 10 mg |
Calcium (Calcium Carbonate) | 128 mg |
Iron (Ferrous Fumarate) | 5 mg |
Iodine (Potassium Iodide) | 45 mcg |
Magnesium (Magnesium Oxide) | 64 mg |
Zinc (Zinc Oxide) | 3 mg |
Selenium (L-Selenomethionine) | 5 mcg |
Copper (Copper Gluconate) | 0.05 mg |
Manganese (Manganese Sulfate) | 0.5 mg |
Chromium (Chromium Picolinate) | 10 mcg |
Sodium | 20 mg |
Potassium (Potassium Chloride) | 10 mg |
Choline Bitartrate | 1 mg |
Natural Blend | 20 mg |
Alternative products
Report alternatives

