$16.59 $0.36 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 20 Calorie(s) | |
Total Carbohydrate | 4 Gram(s) | |
Vitamin A (Retinyl Palmitate) | 270 mcg RAE | |
Vitamin C (Ascorbic Acid) | 45 mg | |
Vitamin D3 (Cholecalciferol) | 40 mcg | |
Vitamin E (D-Alpha-Tocopherol Acetate) | 12 mg | |
Vitamin K (Phylloquinone) | 24 mcg | |
Thiamin (Thiamine Mononitrate) | 0.12 mg | |
Riboflavin | 0.26 mg | |
Niacin (Niacinamide) | 8 mg NE | |
Vitamin B6 (Pyridoxine Hydrochloride) | 1.7 mg | |
Folate | 400 mcg DFE | |
Vitamin B12 (Cyanocobalamin) | 3.6 mcg | |
Biotin | 37.5 mcg | |
Pantothenic Acid (Calcium D-Pantothenate) | 3 mg | |
Iodine (Potassium Iodide) | 112.5 mcg | |
Zinc (Zinc Citrate) | 3.3 mg | |
Selenium (Sodium Selenite) | 11 mcg | |
Chromium (Chromium Chloride) | 35 mcg |
Alternative products
Report alternatives