$75.00 $2.50 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 20 Calorie(s) | |
Total Fat | 2 Gram(s) | |
Cholesterol | 5 mg | |
Vitamin A (Beta-Carotene) | 675 mcg | |
Vitamin C (Ascorbic Acid) | 250 mg | |
Vitamin D (Cholecalciferol, Vitamin D3) | 37.5 mcg | |
Vitamin E (D-Alpha-Tocopherol Succinate, Mixed Tocopherols) | 34 mg | |
Thiamine (Thiamine Hydrochloride) | 25 mg | |
Riboflavin (Riboflavin 5' Phosphate) | 17.35 mg | |
Niacin (Niacinamide) | 37.5 mg | |
Vitamin B6 (Pyridoxal 5-Phosphate, Pyridoxine Hydrochloride) | 10.4 mg | |
Folate (Metafolin) | 667 mcg DFE | |
Vitamin B12 (Methylcobalamin) | 250 mcg | |
Biotin | 400 mcg | |
Pantothenic Acid (Calcium Pantothenate, Vitamin B5) | 25 mg | |
Iodine (Potassium Iodide) | 100 mcg | |
Magnesium (Magnesium Glycinate) | 120 mg | |
Zinc (Zinc Picolinate) | 7.5 mg | |
Selenium (Selenomethionine) | 50 mcg | |
Chromium (Chromium Polynicotinate) | 100 mcg | |
Proprietary Mixed Carotenoid Blend | 212 mcg | |
FloraGLO Lutein | 3 mg | |
Zeaxanthin | 500 mcg | |
Coenzyme Q10 | 30 mg | |
L-Carnitine (L-Carnitine-L-Tartrate) | 340 mg | |
Fish Oil concentrate (Sardines, Anchovies, Mackerel) | 2000 mg |
Alternative products
Report alternatives