$12.20 $0.40 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 20 Calorie(s) | |
Total Carbohydrates | 5 Gram(s) | |
Riboflavin (Riboflavin 5-Phosphate Sodium) | 3 mg | |
Niacin (Niacinamide) | 10 mg | |
Vitamin B6 (Pyridoxine Hydrochloride) | 2 mg | |
Vitamin B12 (Methylcobalamin) | 6 mcg | |
Pantothenic Acid (D-Calcium Pantothenate) | 5 mg | |
Chromium (Chromium Chloride) | 60 mcg | |
Sodium (Sodium Bicarbonate, Sodium Carbonate) | 280 mg | |
Potassium (Potassium Bicarbonate) | 170 mg | |
Panax ginseng Root Extract | 100 mg | |
Caffeine (Green Tea Leaf Extract, Guarana Seed Extract) | 55 mg | |
Coenzyme Q-10 | 50 mg | |
Taurine (L-Taurine) | 50 mg |
Alternative products
Report alternatives