$27.59 $0.91 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 4 Calorie(s) | |
Total Fat | 1 Gram(s) | |
Vitamin A (Retinyl Palmitate) | 4080 IU | |
Vitamin C (Ascorbic Acid) | 60 mg | |
Vitamin D3 (Cholecalciferol) | 400 IU | |
Vitamin E (D-Alpha-Tocopherol) | 30 IU | |
Vitamin B1 (Thiamine Hydrochloride) | 1.7 mg | |
Vitamin B2 (Riboflavin) | 2 mg | |
Niacin (Niacinamide) | 20 mg | |
Vitamin B6 (Pyridoxine Hydrochloride) | 2.5 mg | |
Folic Acid | 800 mcg | |
Vitamin B12 (Cyanocobalamin) | 8 mcg | |
Calcium (Calcium Carbonate) | 260 mg | |
Iron (Ferrous Fumarate) | 27 mg | |
Zinc (Zinc Oxide) | 15 mg | |
Omega-3 Fatty Acids (Anchovy Fish Oil) | 0 NP |
Alternative products
Report alternatives