$12.00 $0.40 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Calories | 45 Calorie(s) | |
Total Carbohydrates | 10 Gram(s) | |
Vitamin A (Retinyl Acetate) | 450 mcg | |
Vitamin C (Ascorbic Acid) | 30 mg | |
Vitamin D (Ergocalciferol, Vitamin D2) | 40 mcg | |
Vitamin E (DL-Alpha-Tocopheryl Acetate) | 15 mg | |
Niacin (Nicotinamide) | 16 mg | |
Vitamin B6 (Pyridoxine Hydrochloride) | 1.7 mg | |
Folate | 408 mcg DFE | |
Vitamin B12 (Cyanocobalamin) | 7.2 mcg | |
Biotin (D-Biotin) | 40 mcg | |
Pantothenic Acid (Calcium Pantothenate) | 5 mg | |
Iodine (Potassium Iodide) | 38 mcg | |
Chromium (Chromium Chloride) | 35 mcg |
Alternative products
Report alternatives