Use the row controls to sort, filter, or hide details. Scroll to compare
| ProductSelect a product to explore its details. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall score | ||||||||||
| Product details | ||||||||||
| Servings | 200 | 220 | 90 | 90 | 450 | 60 | 100 | 100 | 130 | 90 |
| Unit | Tablet(s) | Tablet(s) | Veg Capsule(s) | Capsule(s) | Tablet(s) | Capsule(s) | Tablet(s) | Tablet(s) | Tablet(s) | Capsule(s) |
| Review rating | 4.70 / 5 | 4.80 / 5 | 4.51 / 5 | 4.70 / 5 | 4.80 / 5 | 4.70 / 5 | 4.59 / 5 | 4.70 / 5 | 4.80 / 5 | 4.90 / 5 |
| Review count | 2,082 | 3,557 | 720 | 2,719 | 2,806 | 648 | 174 | 8,187 | 644 | 5,184 |
| Price | $9.82 | $8.84 | $13.79 | $6.97 | $15.26 | $9.89 | $23.39 | $6.99 | $9.99 | $20.00 |
| Price per serving | $0.04 | $0.04 | $0.15 | $0.07 | $0.03 | $0.16 | $0.23 | $0.06 | $0.07 | $0.22 |
| Ingredients | ||||||||||
| Chromium | 35 mg Chromium Picolinate | 45 mcg Chromium Picolinate | 133 mcg Chromium Polynicotinate | 100 mcg Chromium Chelate | 50 mcg | 12 mcg TRAACS Chromium Nicotinate Glycinate Chelate | 200 mcg Chromium Picolinate | 65 mcg Chromium Chloride | 50 mcg Chromium Chloride | 100 mcg Albion Chromium Nicotinate Glycinate Chelate |
| Vanadium | 10 mcg Sodium Metavanadate | 10 mcg Sodium Metavanadate | 167 mcg Vanadium Amino Acid Chelate | 25 mcg Vanadium Citrate | 10 mcg | 15 mcg TRAACS Vanadium Nicotinate Glycinate Chelate | 781 mcg Vanadyl Sulfate | 10 mcg Sodium Metavanadate | 10 mcg Sodium Metavanadate | 50 mcg Vanadium Picolinate |
| Magnesium | 50 mg Magnesium Oxide | 50 mg Magnesium Oxide | 67 mg Magnesium Citrate | — | 50 mg | 30 mg TRAACS Magnesium Lysyl Glycinate Chelate | 50 mg Magnesium Aspartate | 100 mg Magnesium Oxide | 100 mg Magnesium Oxide | — |
| Manganese | 2.3 mg Manganese Sulfate | 2.3 mg Manganese Sulfate | — | — | 2.3 mg | 0.56 mg TRAACS Manganese Bisglycinate Chelate | 1.5 mg Manganese Citrate | 3.5 mg Manganese Sulfate | 2 mg Manganese Sulfate | 2.5 mg Manganese Picolinate |
| Calcium | 200 mg Calcium Carbonate | 220 mg Calcium Carbonate | — | — | 220 mg | 117.5 mg TRAACS Calcium Glycinate Chelate | 60 mg Calcium Carbonate | 162 mg Calcium Carbonate | 145 mg Calcium Carbonate | — |
| Copper | 0.5 mg Cupric Sulfate | 0.5 mg Cupric Sulfate | — | — | 0.5 mg | 0.05 mg TRAACS Copper Glycinate Chelate | 0.5 mg Copper Lysinate Hydrochloride | 2 mg Copper Sulfate | 2 mg Cupric Oxide | — |
| Molybdenum | 45 mcg Sodium Molybdate | 45 mcg Sodium Molybdate | — | — | 45 mcg | 12.5 mcg TRAACS Molybdenum Glycinate Chelate | — | 160 mcg Sodium Molybdate | 75 mcg Sodium Molybdate | 50 mcg Albion Molybdenum Glycinate Chelate |
| Potassium | 80 mg Potassium Chloride | 80 mg Potassium Chloride | — | — | 80 mg | 72 mg Albion Potassium Amino Acid Complex | 49.5 mg Potassium Aspartate | 80 mg Potassium Chloride | 11 mg Potassium Chloride | — |
| Selenium | 55 mcg Sodium Selenate | 55 mcg Sodium Selenate | — | — | 19 mcg | 200 mcg Albion Selenium Amino Acid Complex | — | 20 mcg Sodium Selenate | 70 mcg Sodium Selenate | 100 mcg L-Selenomethionine |
| Zinc | 11 mg Zinc Oxide | 11 mg Zinc Oxide | — | — | 11 mg | 15 mg TRAACS Zinc Glycinate Chelate | — | 15 mg Zinc Oxide | 15 mg Zinc Oxide | 15 mg Zinc Picolinate |
| Biotin | 30 mcg D-Biotin | 30 mcg D-Biotin | 1 mg | — | 30 mcg | — | — | 30 mcg | 30 mcg | — |
| Boron | 75 mcg Boric Acid | 150 mcg Boric Acid | — | — | — | 4 mcg Albion Bororganic Glycine | — | 150 mcg Sodium Borate | 150 mcg Sodium Borate | 700 mcg Boron Picolinate |
| Folate | 400 mcg | 400 mcg | — | — | 400 mcg | — | 334 mcg DFE | 667 mcg DFE | 667 mcg DFE | — |
| Iodine | 150 mcg Potassium Iodide | 150 mcg Potassium Iodide | — | — | 150 mcg | 200 mcg Kelp | — | 150 mcg Potassium Iodide | 150 mcg Potassium Iodide | — |
| Phosphorus | 20 mg Dicalcium Phosphate | 20 mg Dicalcium Phosphate | — | — | 20 mg | 27 mg Dicalcium Phosphate | — | 109 mg Dicalcium Phosphate | 35 mg Dicalcium Phosphate | — |
| Thiamin | 1.5 mg Thiamine Mononitrate | 1.5 mg Thiamine Mononitrate | 8 mg Thiamine Hydrochloride | — | 1.5 mg | — | — | 1.5 mg Thiamine Mononitrate | 3 mg Thiamine Hydrochloride | — |
| Vitamin B12 | 6 mcg Cyanocobalamin | 25 mcg Cyanocobalamin | — | — | 25 mcg | — | 50 mcg Cyanocobalamin | 6 mcg Cyanocobalamin | 12 mcg Cyanocobalamin | — |
| Vitamin B5 | 10 mg D-Calcium Pantothenate | 10 mg D-Calcium Pantothenate | 8 mg Calcium Pantothenate | — | 10 mg | — | — | 10 mg D-Calcium Pantothenate | 10 mg D-Calcium Pantothenate | — |
| Vitamin B6 | 2 mg Pyridoxine Hydrochloride | 3 mg Pyridoxine Hydrochloride | — | — | 3 mg | — | 7.5 mg Pyridoxine Hydrochloride Alpha-Ketoglutarate | 2 mg Pyridoxine Hydrochloride | 6 mg Pyridoxine Hydrochloride | — |
| Chloride | 72 mg Potassium Chloride | 72 mg Potassium Chloride | — | — | 72 mg | — | — | 72 mg Potassium Chloride | 8 mg Potassium Chloride | — |
| Niacin | 20 mg Niacinamide | 20 mg Niacinamide | — | — | 20 mg | — | — | 20 mg Niacinamide | 20 mg Niacinamide | — |
| Riboflavin | 1.7 mg Vitamin B2 | 1.7 mg Vitamin B2 | — | — | 1.7 mg | — | — | 1.7 mg Vitamin B2 | 3.4 mg Vitamin B2 | — |
| Silicon | 2 mg Silicon Dioxide | 2 mg Silicon Dioxide | — | — | 2 mg | — | — | 2 mg Silicon Dioxide | 2 mg Silicon Dioxide | — |
| Vitamin A | 3500 IU Beta-Carotene | 2500 IU Beta-Carotene | — | — | 2500 IU Beta-Carotene | — | — | 750 mcg Beta-Carotene | 1500 mcg Beta-Carotene | — |
| Vitamin C | 60 mg Ascorbic Acid | 60 mg Ascorbic Acid | — | — | 60 mg | — | — | 60 mg Ascorbic Acid | 90 mg Ascorbic Acid | — |
| Vitamin D | 400 IU Cholecalciferol | 500 IU Cholecalciferol | — | — | 1000 IU | — | — | 10 mcg Cholecalciferol | 10 mcg Cholecalciferol | — |
| Vitamin E | 30 IU DL-Alpha-Tocopheryl Acetate | 50 IU DL-Alpha-Tocopheryl Acetate | — | — | 50 IU | — | — | 13.5 mg DL-Alpha-Tocopheryl Acetate | 27 mg DL-Alpha-Tocopheryl Acetate | — |
| Vitamin K | 25 mcg Phytonadione | 30 mcg Phytonadione | — | — | 30 mcg | — | — | 25 mcg Phytonadione | 28 mcg Phytonadione | — |
| Iron | 18 mg Ferrous Fumarate | — | — | — | — | 4 mg TRAACS Ferrochel | — | 18 mg Ferrous Fumarate | 9 mg Ferrous Fumarate | — |
| Tin | 10 mcg Stannous Chloride | — | — | — | — | — | — | 10 mcg Stannous Chloride | — | — |
| Amylase | — | — | — | — | — | 3.32 mg | — | — | — | — |
| Chlorella | — | — | — | — | — | 5 mg | — | — | — | — |
| Glutamine | — | — | 167 mg | — | — | — | — | — | — | — |
| Horsetail | — | — | — | — | — | 62 mg Silica | — | — | — | — |
| Lipase | — | — | — | — | — | 3.32 mg | — | — | — | — |
| Proteolytic Enzymes (Proteases) | — | — | — | — | — | 3.32 mg | — | — | — | — |
| Goals | ||||||||||
| Anti-Aging | — | — | — | — | — | — | — | — | — | |
| Anti-Inflammatory Support | — | — | — | — | — | — | — | — | — | |
| Bone Health | — | — | — | — | — | — | — | — | ||
| Detoxification | — | — | — | — | — | — | — | |||
| Digestive Health | — | — | — | — | — | — | — | — | — | |
| Energy | — | — | — | — | ||||||
| Fitness | — | — | — | — | — | — | — | — | ||
| General Health | — | — | — | |||||||
| Hair Health | — | — | — | — | ||||||
| Immunity | — | — | — | |||||||
| Metabolism Boost | — | — | — | — | — | — | ||||
| Nail Health | — | — | — | — | — | — | ||||
| Productivity Boost | — | — | — | — | — | — | — | — | ||
| Skin Health | — | — | — | — | ||||||
| Testosterone Support | — | — | — | — | — | — | ||||
| Vision Support | — | — | — | — | — | — | — | |||
| Weight Loss | — | — | — | — | — | — | — | — | — | |
| Tags | ||||||||||
| Adults 18–50 | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Dairy Free | No | No | Yes | Yes | No | No | Yes | No | No | No |
| Gluten Free | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Kosher | No | No | No | No | No | No | Yes | No | No | No |
| Seniors 50+ | No | Yes | No | No | Yes | No | No | No | No | No |
| Sugar Free | No | No | No | Yes | No | No | Yes | No | No | No |
| Vegan | No | No | Yes | No | No | No | Yes | No | No | No |
| Vegetarian | No | No | Yes | No | No | No | Yes | No | No | No |









