Score82
<p>This is a comprehensive, iron-free daily multivitamin that offers a wide array of vitamins and minerals, with many nutrients derived from whole foods or provided in fermented forms to support overall health and vitality.</p>
How scoring works Score 82
<p>This is a comprehensive, iron-free daily multivitamin that offers a wide array of vitamins and minerals, with many nutrients derived from whole foods or provided in fermented forms to support overall health and vitality.</p>
How scoring works$46.99($0.52 per serving)
| $ 46.99 | ||
Vitacost | $ 49.69 |
Ingredients
| Ingredient | Amount per serving |
|---|---|
Vitamin A (Beta-Carotene, Carrot) | 180 mcg RAE |
Vitamin C (organic Orange) | 60 mg |
Vitamin D3 (Cholecalciferol) | 10 mcg |
Vitamin E (D-Alpha-Tocopherol) | 10 mg |
Vitamin K (Cabbage, Phytonadione) | 65 mcg |
Thiamin (S. cerevisiae, Thiamine Hydrochloride) | 5 mg |
Riboflavin (organic Brown Rice) | 1.7 mg |
Niacin (Niacinamide, S. cerevisiae) | 20 mg NE |
Vitamin B6 (Pyridoxine Hydrochloride, S. cerevisiae) | 6 mg |
Folate (Broccoli) | 400 mcg DFE |
Vitamin B12 (Cyanocobalamin) | 15 mcg |
Biotin | 30 mcg |
Pantothenic Acid (Calcium D-Pantothenate) | 10 mg |
Iodine (fermented Iodine Glycinate) | 75 mcg |
Zinc (Zinc Bisglycinate) | 5 mg |
Selenium (Selenium Glycinate) | 25 mcg |
Copper (Copper Bisglycinate) | 0.1 mg |
Manganese (fermented Manganese Bisglycinate) | 1.2 mg |
GTF Chromium (Chromium Glutamate, Chromium Nicotinate, fermented Chromium Glycinate) | 40 mcg |
Molybdenum (fermented Molybdenum Bisglycinate) | 30 mcg |
Boron (fermented Boron Triglycinate) | 500 mcg |
Fruit Phenolic Blend | 10 mg |
Alternative products
Report alternatives
