Score74
A comprehensive liquid multivitamin-mineral blend with a broad nutrient profile designed for general wellness and ease of intake, though it features high levels of some ingredients.
How scoring works Score 74
A comprehensive liquid multivitamin-mineral blend with a broad nutrient profile designed for general wellness and ease of intake, though it features high levels of some ingredients.
How scoring works$41.99($1.39 per serving)
| $ 41.99 | ||
Vitacost | $ 41.99 | |
Vitacost | $ 41.99 |
Ingredients
| Ingredient | Amount per serving |
|---|---|
Calories | 35 {Calories} |
Total Fat | 2 Gram(s) |
Total Carbohydrates | 12 Gram(s) |
Vitamin A (Beta-Carotene, Vitamin A Palmitate) | 10000 IU |
Vitamin C (Ascorbic Acid) | 300 mg |
Vitamin D3 (Cholecalciferol) | 400 IU |
Vitamin E (D-Alpha-Tocopherol Acetate) | 55 IU |
Vitamin K (Phytonadione) | 70 mcg |
Thiamine (Thiamine Hydrochloride, Vitamin B1) | 3 mg |
Riboflavin (Vitamin B2) | 3 mg |
Niacin (Niacinamide, Vitamin B3) | 35 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 4 mg |
Folic Acid | 400 mcg |
Vitamin B12 (Cyanocobalamin) | 6 mcg |
Biotin | 300 mcg |
Pantothenic Acid (Calcium D-Pantothenate) | 20 mg |
Calcium (Calcium Citrate, Tricalcium Phosphate) | 600 mg |
Iron | 0.5 mg |
Phosphorus (Tricalcium Phosphate) | 275 mg |
Iodine (Potassium Iodide) | 150 mcg |
Magnesium (ConcenTrace, Mag. Citrate, Magnesium Gluconate) | 300 mg |
Zinc (Zinc Citrate) | 15 mg |
Selenium (Selenomethionine) | 200 mcg |
Copper (Copper Gluconate) | 2 mg |
Manganese (Manganese Gluconate) | 4 mg |
Chromium (Chromium Amino Acid Chelate) | 120 mcg |
Molybdenum (Sodium Molybdate) | 60 mcg |
Chloride (ConcenTrace) | 550 mg |
Sodium | 5 mg |
Potassium | 75 mg |
ConcenTrace | 455 mg |
Inositol | 45 mg |
Citrus Bioflavonoids | 25 mg |
Choline (Choline Bitartrate) | 20 mg |
Sulfate | 8 mg |
Aloe vera extract | 2 mg |
Boron (Boron Glycinate) | 1 mg |
Alternative products
Report alternatives
